Whakatakotoranga diameter: Φ1.0mm me runga ake
Rauemi: he kowiri tira teitei, he rino koranu-aukati
Ahu: whakaritea
Te maimoatanga: maimoatanga wera i te oumu korehau
1. Tīpakohia te pire whakaheke hau-kounga teitei mo te para i waho o te oumu.
2. Ko te mate ka tango i te wiri pu kawemai me te roopu roopu teihana maha. Ka hangaia te poka mate i te wa kotahi me te mutunga teitei. Ko te kai whakaputa he ahua ataahua, he putanga teitei, he maeneene te rere me te hanganga matūriki pai.
3. Ko te mate te tango i te tukanga maimoatanga e whakakotahi ana i te oumu korehau me te oumu tinei tonu o te United States, me te tinei rite, te pai o te mata o te mata me te pakeke teitei hei whakarite kia rua te roa o te oranga o te ratonga.
S/N | TAUIRA | SizeOD*ID*whānui whānui*whānui papa -mm |
1 | Buhler350 | 500*350*180*100 |
2 | Buhler400 | 558*400*200*120 |
3 | Buhler420 | 540*420*152*108 |
4 | Buhler420*108(DMFJ/DPCB) | 489*420*152*108 |
5 | Buhler420*138(DFPB/DFPC) | 489*420*182*138 |
6 | Buhler420*140(420E) | 580*420*217*140 |
7 | Buhler508E | 660*508*278*185 |
8 | Buhler520*138(DPBA/DPUC) | 610*520*182*138 |
9 | Buhler520*178(DPBS) | 617*520*212*178 |
10 | Buhler660*138(DPAB) | 790*660*196*138 |
11 | Buhler660*178(DPAA) | 790*660*236*178 |
12 | Buhler660*180 | 800*660*236*180 |
13 | Buhler660*228(DPAS) | 790*660*286*228 |
14 | Buhler660*265(DPHD) | 790*660*323*265 |
15 | Buhler900.178(DPGC) | 900*1030*250*178 |
16 | Buhler900.228(DPGB) | 900*1030*300*228 |
17 | Buhler900.300(DPHE) | 900*1030*373*300 |
I whakaturia i te tau 2006, Liyang Hongyang Feed Machinery Co., Ltd he kaihanga ngaio o te pellete mate me te papatahi ka mate me te wheako nui me te hangarau matatau i roto i te hanga mate mo te kai heihei, te kai ika, te kai parai, te pire ngeru ngeru, te kai kararehe, te pire rakau me te pire tongi.
He hangarau whakangao matatau me te whai i nga hua auaha. I te wa ano, kua riro a tatou hua i te ingoa pai i roto i ia o nga iwi e pa ana. Kei te tumanako matou ki te whakarite hononga pakihi ki a koe.